| ACTIVE EDUCATION |
Please print this page and either post to Ford Farmhouse, Merton, Okehampton, Devon. EX20 3DU.
| CAT NO. | PRICE EACH | QUANTITY |
| MULTI LAYER PUZZLES (1-3yrs). | ||
| ML 102   DOG OR CAT | £10.00 | |
| ML 103   ELEPHANT OR BUTTERFLY | £10.00 | |
| DOUBLE LAYER PULL OUT PUZZLE (12mths-18mths). | ||
| PO 601   9 PIECE FARMYARD WITH PEGS | £10.00 | |
| PO 602   6 PIECE TRANSPORT WITH PEGS | £10.00 | |
| TRIPLE LAYER PUZZLE (18mths-3yrs). | TL 207   FARMYARD | £10.00 |
| TL 208   BOAT | £10.00 | |
| TL 209   NOAH'S ARK | £10.00 | |
| REVERSIBLE PUZZLE (18mths-4yrs). | ||
| RP 101   TRANSPORT | £10.00 | |
| RP 102   ANIMALS | £10.00 | |
| LIFE CYCLE PUZZLE (2-4yrs). | ||
| TL 210   LIVING GARDEN | £10.00 | |
| LIFT OUT SCROLL 12 PIECE (2-4yrs). | ||
| PO 602   FARMYARD | £10.00 | |
| PO 603   NOAH'S ARK | £10.00 | |
| PO 604   WILD ANIMALS | £10.00 | |
| PO 605   DINOSAURS | £10.00 | |
| PO 606   BUILDING SITE | £10.00 | |
| PO 607   CIRCUS | £10.00 | |
| DOUBLE SCROLL (4-6yrs). | ||
| DS 304   ANIMAL/NOAH | £10.00 | |
| DS 305   FARM/NOAH | £10.00 | |
| DS 306   ANIMAL/SEA LIFE | £10.00 | |
| DS 307   NOAH/CIRCUS | £10.00 | |
| DS 308   ANIMAL/FARM | £10.00 | |
| DS 309   BUILDING SITE/ANIMAL | £10.00 | |
| DS 311   BUILDING SITE/FARM | £10.00 | |
| DS 313   BUILDING SITE/DINOSAUR | £10.00 | |
| DS 314   FAIRY/BUTTERFLY | £10.00 | |
| DS 315   FAIRY/SEALIFE | £10.00 | |
| DS 316   FAIRY/ANIMAL | £10.00 | |
| SUPER SCROLL (7yrs & over) | ||
| SU 310   ANIMAL | £10.00 | |
| SU 311   SEALIFE | £10.00 | |
| SU 312   WORLD | £10.00 | |
| SU 313   DINOSAURS | £10.00 | |
| SU 314   BUTTERFLY | £10.00 | |
| SU 315   FAIRY | £10.00 | |
| BI 001   BRITISH ISLES MAP (COUNTIES) | £10.00 | |
| BI 002   EUROPE MAP (COUNTRIES) | £10.00 | |
| EXECUTIVE SCROLLS (adult puzzles) | ||
| ES 401   THE EXECUTIVE (24 pieces) | £10.00 | |
| ES 403   CHIEF EXECUTIVE (80 pieces) | £15.00 | |
| ES 404   THE ENIGMA | £18.50 | |
| EDUCATIONAL CUBES | ||
| ZB 3040   NUMBERS (3-5yrs) | £7.00 | |
| ZB 3060   ALPHABET (3-6yrs) | £7.00 | |
| ZB 3030   ADD & SUBTRACT (5+) | £7.00 | ZB 3050   WORD FORMING (5+) | £7.00 |
| ZB 4010   MULTIPLICATION TABLES (5-11yrs) | £7.00 | |
| ZB 5010   DINOSAURS (4-104yrs) | £7.00 | |
| ZB 5040   PLANETS (5-105yrs) | £7.00 | |
| ZB 5050   WILD CATS (7+) | £7.00 | |
| ZB 5060   EUROPE-FLAGS (7-107yrs) | £7.00 | |
| ZB 5020   HUMAN BODY (9-109) | £7.00 | |
| ZB 5030   DOLPHINS & WHALES (8+) | £7.00 | |
| ZB 5065   UNITED KINGDOM (7-107yrs) | £7.00 | |
| ZB 6020   KINGS & QUEENS(7+) | £7.00 | |
| ZB 5080   WORLD FOOTBALL (7+) | £7.00 | |
| ZB 5090   WORLD RUGBY (7+) | £7.00 | |
| ZB 6030   FORMULA 1 LEGENDS (7+) | £7.00 | |
| ZB 8010   FRENCH PHRASES (5+) | £7.00 | |
| SECRET SCHOLARS | ||
| SS 4110   MENTAL MATHS 1 (5-8yrs) | £7.00 | |
| SS 4120   MENTAL MATHS 2 (8-11 YRS) | £7.00 | SS 3151   HORRID HANDWRITING (5-8YRS) | £7.00 |
| SS 3150   SILLY SPELLINGS (5-8 YRS) | £7.00 | SS 5170   FUNKY FLAGS (6-11YRS) | £7.00 | SS 5120   BODY BITS (8-14yrs) | £7.00 |
| SS 6110   FANTASTIC FRENCH (5+) | £7.00 | |
| SS 5130 SUPERSONIC SCIENCE (8+) | £7.00 | WOODEN TOYS |
| ST 384   GEO LORRY | £20.00 | |
| ST 385   SHAPE COLOURS & NUMBER LORRY | £20.00 | |
| ST 386   TRANSPORTER LORRY + 4 CARS | £20.00 | |
| ST 382   HAMMER & BALL LORRY | £20.00 | ST 019   SMALL CONSTUCTION TRAIN | £20.00 |
| ST 078   LARGE CONSTRUCTION TRAIN | £25.00 | |
| ST 114   9 PIECE PUZZLE BOARD | £15.00 | |
| ST 329   SHAPE MATCHING BOARD | £18.00 | |
| BB 005   ROLLING SORTER | £10.00 | |
| ED 1106   PULL ALONG ALLIGATOR | £12.00 | |
| VG 019   BABY WALKER | £25.00 | |
| ED 7209   WORKBENCH | £25.00 | |
| BJ 734   NOAH'S ARK | £30.00 | |
| BJT 200   CRANE & CONSTRUCTION SET | £25.00 | |
| BB 019   ROLLING ACTIVITY CENTRE | £18.00 | |
| BJ 417   TRIANGLE ACTIVITY CENTRE | £25.00 | |
| TRAINS | ||
| Please circle your requirement | ||
| FRUIT & VEG, GOODS, FREIGHT, SUPPLIES, CEREAL, | £9.00 | |
| SHUNTERS, CAR LOADERS,OR EURO STAR | £9.00 | |
| NUMBER JIGSAWS | ||
| Please circle your requirement | ||
| HORSE, TRACTOR, COW, PIG, FISH, SNAIL, CAT | £10.00 | |
| SHEEP, PLANE, HEN, DOG, SNAKE, ELEPHANT. | £10.00 | |
| TO 81   TRACTOR ROW 1-10 | £12.00 | |
| TO 47   TORTOISE ROW 1-10 | £12.00 | |
| TO 48   ELEPHANT ROW 1-10 | £12.00 | |
| TO 49   PENGUIN ROW 1-10 | £12.00 | ALPHABET JIGSAWS |
| TO 26   CROCODILE | £16.00 | |
| TO 27   DINOSAUR | £16.00 | TO 28   ELEPHANT | £16.00 |
| TO 29   BUTTERFLY | £16.00 | |
| TO 30   GIRAFFE | £16.00 | TO 32   SNAKE | £16.00 |
| TO 33   CAT | £16.00 | |
| TO 34   HORSE | £16.00 | |
| TO 36   FIRE ENGINE | £16.00 | |
| TO 35   BUS (alpha & numbers) | £20.00 | TO 51   NOAH'S ARK | £20.00 |
| TO 50   ANIMALS OF THE ZOO | £20.00 | |
| TO 56   ANIMAL TRAIN (alpha & numbers) | £25.00 | I ENCLOSE CHEQUE FOR £___________________MADE PAYABLE TO ACTIVE EDUCATION |
DEBIT MY VISA-DELTA-MASTERCARD |
| CARD NO______________________________________________ | ||
| START DATE____/___EXPIRY DATE___/____ | ||
| LAST 3 DIGITS ON BACK OF CARD______ | ||
| NAME ON CARD______________________ | ||
| NAME, ADDRESS _____________________________________ | ||
| ______________________________________________________ | ||
| _______________________________________________________ | ||
| PHONE NUMBER | ||
| _________________________________________________________ | ||
| PLEASE REMEMBER TO ADD THESE CHARGES TO YOUR ORDER: | ||
| UK ONLY ORDERS, UP TO £20.00 IN VALUE,   ADD £3.00pp | ||
| ORDERS OVER £20.00 IN VALUE       ADD £5.00pp | ||